The medal race in the Tokyo Olympics has intensified. Host Japan has now moved to the first place. The US is second and China is in third place. This competition is expected to intensify in the coming days. India has one medal so far.

Tokyo Olympics Medal Table

rank Country Gold silver bronze Total
1 USA 8 3 8 19
2 Japan 8 2 3 13
3 China 7 5 7 19
4 Russia 5 7 3 15
5 Britain 4 5 1 10
6 Australia 3 1 4 8
7 South Korea 3 0 4 7
8 Kosovo 2 0 0 2
9 Italy 1 4 4 9
10 Canada 1 3 2 6
11 France 1 2 2 5
12 Tunisia 1 1 0 2
12 Hungary 1 1 0 2
14 Croatia 1 0 1 2
14 Slovenia 1 0 1 2
16 Austria 1 0 0 1
16 Bermuda 1 0 0 1
16 Ecuador 1 0 0 1
16 Hong Kong 1 0 0 1
16 Iran 1 0 0 1
16 Norway 1 0 0 1
16 Philippines 1 0 0 1
16 Thailand 1 0 0 1
16 Uzbekistan 1 0 0 1
25 Netherlands 0 3 0 3
26 Brazil 0 2 2 4
26 Chinese Taipei 0 2 2 4
28 Georgia 0 2 0 2
34 India 0 1 0 1

Leave A Reply

Please enter your comment!
Please enter your name here