The Boston Celtics defeated the Charlotte Hornets 126-94. The great start by Terry Rozier and Jayson Tatum Celtics win their second straight game.

May Celtics take their winning momentum against New York Knicks on Friday night at 7:30 PM EST.

Some Best Highlight of the match between Celtics and hornets are


and this


This match was challenging to play with their star play Kyrie. But according to the Jay king, “Most of the celtics wins without Kyrie and Al Horford are against the teams they should beat.”

GINO TIME – Boston Celtics 126, Charlotte Hornets 94

CHA Min FG FT 3PT +/- OR Reb A Blk Stl TO PF Pts
B. Biyombo 13:39 1-3 0-0 0-0 -7 1 5 2 1 0 1 1 2
M. Williams 27:24 4-4 0-0 2-2 -10 0 2 0 0 1 0 0 10
K. Walker 26:36 9-19 1-1 2-7 -18 0 1 2 2 1 1 0 21
N. Batum 26:35 6-11 0-0 1-4 -18 1 1 4 0 2 3 3 13
J. Lamb 23:11 2-7 0-0 2-5 -10 0 5 1 0 0 2 2 6
M. Monk 25:54 6-14 1-1 3-9 -17 1 3 0 1 1 0 3 16
M. Bridges 21:51 1-5 0-0 0-1 -18 1 3 1 0 0 1 1 2
D. Graham 19:01 2-8 1-3 1-5 -7 0 1 3 0 1 2 1 6
M. Kidd-Gilch 18:47 3-5 0-0 0-1 -25 0 1 2 0 0 0 3 6
D. Bacon 12:00 2-4 0-0 1-2 -9 1 4 0 1 0 0 2 5
F. Kaminsky 8:43 2-5 0-2 1-3 -5 1 3 1 0 0 0 0 5
G. Hernangóme 8:36 1-1 0-0 0-0 -13 1 2 2 0 0 2 0 2
J. Chealey 7:43 0-3 0-0 0-0 -3 0 0 1 0 0 0 1 0
C. Zeller 0:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
T. Parker 0:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
J.P. Macura 0:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Totals 240 39-89(.438) 3-7(.429) 13-39(.333) 7 31 19 5 6 12 17 94
BOS Min FG FT 3PT +/- OR Reb A Blk Stl TO PF Pts
A. Horford 24:11 7-9 0-0 0-0 +19 4 7 5 2 2 1 1 14
M. Smart 29:18 1-6 0-0 1-4 +22 0 1 6 1 1 1 3 3
J. Tatum 27:02 9-15 0-0 2-5 +26 1 5 1 1 0 0 1 20
T. Rozier 27:02 5-10 4-4 3-5 +26 1 5 10 0 3 1 1 17
M. Morris 26:54 6-11 2-2 1-3 +10 0 9 3 0 0 1 1 15
J. Brown 29:34 10-17 2-2 2-7 +19 1 10 2 0 1 2 1 24
G. Hayward 23:35 5-10 1-2 1-1 +31 1 5 3 1 2 2 1 12
B. Wanamaker 14:55 2-3 0-0 1-1 -6 1 1 0 0 1 1 1 5
D. Theis 14:51 1-1 3-4 0-0 +15 1 6 1 2 0 0 3 5
A. Baynes 8:58 1-2 0-0 0-0 -2 0 1 1 0 0 0 0 2
S. Ojeleye 7:43 2-4 2-2 1-2 +3 1 1 0 0 0 0 1 7
G. Yabusele 5:57 1-1 0-0 0-0 -3 1 2 1 0 0 0 0 2
R. Williams 0:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
P. Dozier 0:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
R.J. Hunter 0:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
K. Irving 0:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
J. Bird 0:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Totals 240 50-89(.562) 14-16(.875) 12-28(.429) 12 53 33 7 10 9 14 126

Leave A Reply

Please enter your comment!
Please enter your name here